Cast Iron Welding Electrodes
ELECTRO-CI NM
MOQ | 1 Boxes |
Size (mm) | 5.00x350, 4.00x350, 3.15x350, 2.50x350 |
AMPS (A) | 190-230,150-180, 120-140, 90-120 |
Approvals | ISO 9001:2008 |
Current Range | AC/DC (+) |
ELECTRO-MONEL
MOQ | 1 Boxes |
Size (mm) | 4.00x350, 3.15x350, 2.50x350 |
AMPS (A) | 100-130,70-100, 50-70 |
Approvals | ISO 9001:2008 |
Current Range | AC/DC (+) |
ELECTRO-FN
MOQ | 1 Boxes |
Size (mm) | 4.00x350, 3.15x350, 2.50x350 |
AMPS (A) | 100-130,70-100, 50-70 |
Approvals | ISO 9001:2008 |
Current Range | AC/DC (+) |
ELECTRO-NICKELOY
MOQ | 1 Boxes |
Size (mm) | 5.00x350, 4.00x350, 3.15x350, 2.50x350 |
AMPS (A) | 190-230, 150-180, 120-140, 90-120 |
Approvals | ISO 9001:2008 |
Current Range | AC/DC (+) |
ELECTRO ARC ELECTRODES CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |